Indices Close Change Date
BRVM-CI 275.48 +0.46% 13-Dec
BSE DCI 10,022.59 +0.05% 13-Dec
DSE ASI 2,101.68 -0.49% 13-Dec
EGX 30 30,795.09 +0.18% 12-Dec
GSE-CI 4,722.95 +0.34% 12-Dec
JSE ASI 87,129.63 +0.19% 13-Dec
LuSE ASI 15,784.55 -0.04% 13-Dec
MASI 14,704.81 +0.18% 13-Dec
MSE ASI 166,615.25 +0.52% 13-Dec
NGX ASI 99,378.06 +0.63% 13-Dec
NSE ASI 119.08 +0.50% 13-Dec
NSX OI 1,868.23 -0.16% 13-Dec
RSE ASI 148.28  - 13-Dec
SEM ASI 2,129.68 -0.26% 13-Dec
TUNINDEX 9,911.72 +0.20% 13-Dec
USE ASI 1,149.97 -0.10% 13-Dec
ZSE ASI 224.58 +0.73% 13-Dec