Indices Close Change Date
BRVM-CI 239.30 +0.42% 26-Jul
BSE DCI 9,392.07  - 26-Jul
DSE ASI 2,053.45 +1.42% 26-Jul
EGX 30 29,090.57 -0.36% 24-Jul
GSE-CI 4,465.14 +1.36% 25-Jul
JSE ASI 81,120.50 +0.55% 26-Jul
LuSE ASI 14,458.44 -0.03% 26-Jul
MASI 13,660.65 +0.14% 25-Jul
MSE ASI 128,993.20 +0.01% 26-Jul
NGX ASI 98,201.49 -1.95% 26-Jul
NSE ASI 104.22 -1.28% 26-Jul
NSX OI 1,807.67 +1.81% 26-Jul
RSE ASI 145.61 +0.05% 26-Jul
SEM ASI 1,930.06 -0.08% 26-Jul
TUNINDEX 9,875.03 +0.16% 26-Jul
USE ASI 1,021.33 -0.86% 26-Jul
ZSE ASI 202.04  - 26-Jul